British International School |
FEES SCHEDULE 2011-2012 |
|||||||||
Primary School Fees in Eth Birr |
New Students only – Capital Levy |
|||||||||
Registration | 3 terms of | Total | ||||||||
Pre KG | 2,280 | 4,389 | 15,477 | Pre KG | 2,736 | |||||
KG | 2,280 | 4,890 | 16,951 | KG | 2,736 | |||||
UKG | 2,280 | 5,483 | 18,730 | UKG | 2,736 | |||||
Grade 1 | 2,280 | 6,076 | 20,508 | Grade 1 | 4,104 | |||||
Grade 2 | 2,280 | 6,817 | 22,731 | Grade 2 | 4,104 | |||||
Grade 3 | 2,280 | 7,410 | 24,510 | Grade 3 | 4,104 | |||||
Grade 4 | 2,280 | 8,002 | 26,288 | Grade 4 | 4,104 | |||||
Grade 5 | 2,280 | 8,595 | 28,066 | Grade 5 | 5,472 | |||||
Secondary School – Grades 6-8 in Eth Birr | New Students only – Capital Levy | |||||||||
Registration | 3 terms of | Total | ||||||||
Grade 6 | 3,420 | 9,188 | 30,985 | Grade 6 | 6,156 | |||||
Grade 7 | 3,420 | 9,561 | 32,103 | Grade 7 | 6,156 | |||||
Grade 8 | 3,420 | 9,810 | 32,852 | Grade 8 | 6,156 | |||||
Ethiopian Curriculum – Grades 9 in Eth Birr | New Students only – Capital Levy | |||||||||
Registration | 3 terms | Total | ||||||||
Grade 9 | 3,990 | 10,396 | 35,180 | Grade 9 | 6,156 | |||||
Ethiopian Curriculum – Grades 10-12 in Eth Birr | New Students only – Capital Levy | |||||||||
Registration | 2 semester | Total | ||||||||
Grade 10 | 3,990 | 16,714 | 37,419 | Grade 10 | 6,156 | |||||
Grade 11 | 3,990 | 16,714 | 37,419 | Grade 11 | 6,156 | |||||
Grade 12 | 3,990 | 17,894 | 39,779 | Grade12 | 6,156 | |||||
International Curriculum – Grade 9 | US dollars | New Students only – Capital Levy | ||||||||
Registration | 3 terms | Total | ||||||||
Grade 9 | 384 | 874 | 3,006 | Grade 9 | 767 | |||||
International – G 10 IGCSE | US dollars | New Students only – Capital Levy | ||||||||
Registration | 2 semester | Total | ||||||||
Grade 10 | 384 | 1,467 | 3,318 | Grade 10 | 767 | |||||
Grades 11 |
384 |
1,467 |
3,318 |
Grade 11 |
767 |
|||||
1 | The fees for Grade 9 and 10 International Curriculum are currently payable in Eth Birr at the prevailing rate of the first day of the month in which it is paid. |
|||||||||
2 | A 10% discount applies to all fees paid for the full year settled before 31st July 2011 | |||||||||
3 | A LOYALTY Discount of 1% per year applies to all returning students for each year they have COMPLETED continuously to date but only if they are settled on time. This is up to a maximum of 5 years = 5% | |||||||||
4 | Places for your child will be guaranteed only if Registration fees are paid by 30th June 2011 | |||||||||
5 | ALL TUITION FEES SHOULD BE PAID BY THE END OF THE FIRST WEEK OF THE START OF TERM. FAILURE TO DO SO WILL RESULT IN STUDENTS BEING EXCLUDED FROM CLASS. |